AI Speed. Human Standards.
Our algorithms do the hunting. Our humans do the checking. We use tech to move fast, but we never let a robot approve a print file.
$0.00 USD

Designed for the modern golfer, this polo features a unique crosshatch palm pattern that adds a touch of elegance and distinction, making it perfect for both the golf course and casual outings.
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length from Center Back | 18 5/8 | 19 1/8 | 19 1/2 | 20 | 20 3/8 | 20 7/8 | 21 3/8 | 22 | 22 1/2 | 22 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 | 58–60 | 61–63 |
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
| Chest | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length from Center Back | 18 5/8 | 19 1/8 | 19 1/2 | 20 | 20 3/8 | 20 7/8 | 21 3/8 | 22 | 22 1/2 | 22 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–53 | 54–57 | 58–60 | 61–63 |
Product color
Upload artwork
Add text
Layers
Your design will be attached to this order.